Mon 7:00 pm District Business Meeting (2nd Mon each month) | |||
Count of all Zoom Meetings in greater Burlington: 61 | |||
Count of meetings on District 2 zoom accounts: 8
|
|||
Saturday ______________________ | |||
Sat | 08:00 am | Sat Morning Maintenance | D2-A- Group Members: Annie D. & Greg Tol. |
Closed - Limited to limited to persons who have a desire to stop drinking | |||
Speaker / Discussion / Step Meeting / Wheelchair Accessible | |||
https://zoom.us/j/620857306?pwd=Vm5udzZ5VElJTnBweFJsdjJJdmtDUT09 | |||
Sat | 07:00 pm | Old Steeple Mtg | D2-A- Web Committee: John Y |
Open - All are welcome | |||
Discussion / Wheelchair Accessible | |||
https://zoom.us/j/98842434957?pwd=NmtZYUUwZGF4SzJWR0V6VW1ZOHQrZz09 | |||
Sunday ______________________ | |||
Sun | 11:00 am | The Patient's Opinion | D2-A- Group Members: John M. & Greg Tho. |
Open - All are welcome | |||
Discussion / Wheelchair Accessible | |||
https://zoom.us/j/538930372?pwd=OFZiTkE0bmRnY3FsSVVNYkZ4dlhQUT09 | |||
Tuesday ______________________ | |||
Tue | 06:30 pm | Tuesday Night Men's Zoom Mtg | D2-A- Group Members: Brandon G & Eric B |
Closed - Limited to limited to persons who have a desire to stop drinking | |||
AA Literature / Discussion | |||
https://us06web.zoom.us/j/89075048288?pwd=Z0ErNWlHYW5aUWhkMTNjaVNQS3VGZz09 | |||
Wednesday ______________________ | |||
Wed | 07:00 pm | Midtown Group | D2-A- Group Members: Andrew G. & Michael B. |
Open - All are welcome | |||
Speaker / Big Book / Discussion | |||
https://zoom.us/j/216158622?pwd=emZ5WllBeEFWbkpSUmtBOWRZYU5HQT09
Midtown Group is meeting in person and zoom in a hybrid format. | |||