Wed | 08:00 pm | At Last Milton Group |
Open - All are welcome | ||
Discussion | ||
https://us04web.zoom.us/j/709761897 | ||
Thursday ______________________ | ||
Thu | 06:30 am | Tuesday/Thursday Dawn Patrol |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/343010881 | ||
Thu | 07:30 am | Early Bird Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Big Book | ||
https://us02web.zoom.us/j/8176897349?pwd=eVNYRUd3Y3c1QThUNVZ1TnVjUWEvZz09
or call: (929) 205-6099 Meeting ID: 817 689 7349 Passcode: 023 383 | ||
Thu | 08:00 am | Early Risers Group |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/85294699785?pwd=Sk5EdFNzdW1sR1pYMzl6MXZwTUVTUT09
or call: (929) 205-6099 Meeting ID: 852 9469 9785 Passcode: 196 058 | ||
Thu | 09:30 am | Sober Cinema |
Open - All are welcome | ||
Step Meeting / Big Book | ||
https://zoom.us/j/532017437 | ||
Thu | 12:00 pm | Brown Bag Group |
Open - All are welcome | ||
As Bill Sees It | ||
https://us02web.zoom.us/j/175765811?pwd=N2FSN1gwZXNVRWZqZkpnSkZoQVg2dz09
or call: (929) 205-6099 Meeting ID: 175 765 811 Passcode: 050 283 | ||
Thu | 06:00 pm | Broad Highway Women's Mtg |
Open - All are welcome | ||
Women's | ||
https://us02web.zoom.us/j/328020267?pwd=NEtud2pnYndlUUVESm5jUDRxazkvZz09
or call: (929) 205-6099 Meeting ID: 328 020 267 Passcode: 676 771 | ||
Thu | 06:30 pm | Faith In Action |
Open - All are welcome | ||
Step Meeting | ||
https://us02web.zoom.us/j/8020540101?pwd=VCtvSGR1a3hWdnVRallscldZc01Mdz09
or call: (646) 558-8656 Meeting ID: 802 054 0101 Passcode: recovery | ||
Thu | 06:30 pm | Hinesburg Women's Mtg |
Open - All are welcome | ||
Women's / Living Sober | ||
https://us02web.zoom.us/j/85958725204?pwd=NUhkNW1BcmlaN0g0NEcwSlhnN3lLUT09
or call: (929) 205-6099 Meeting ID: 812 4441 7658 Passcode: serenity | ||
Thu | 06:30 pm | Serenity Group Beginners |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/369303733?pwd=SzgxMGJvKzdVUFRZWmRzSkQrYk9pQT09
or call: (929) 205-6099 Meeting ID: 369 303 733 Passcode: 904 345 | ||
Thu | 06:30 pm | There is a Solution Men's Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Step Meeting / Men's | ||
https://zoom.us/j/405248939 | ||
Thu | 07:00 pm | A Vision for You |
Open - All are welcome | ||
Big Book | ||
https://us02web.zoom.us/j/88453001402?pwd=ZGZzN2VxU25BZThWSktHZEhXTUo2Zz09
or call: (929) 205-6099 Meeting ID: 884 5300 1402 Passcode: 225 663 | ||
Thu | 08:00 pm | A Design for Living |
Open - All are welcome | ||
Big Book | ||
https://us02web.zoom.us/j/83535969926?pwd=TkhqZU9NT0gyTTJQMGE3Rmd6UjVaZz09
or call: (929) 205-6099 Meeting ID: 835 3596 9926 Passcode: 599 092 | ||
Friday ______________________ | ||
Fri | 06:30 am | Wicked Early Group |
Open - All are welcome | ||
Step Meeting | ||
We are holding a conference call in addition to meeting at the church at our regular time. Audio Call Only: (425)436-6386 code: 572822 | ||
Fri | 07:30 am | Early Bird Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Meditation Meeting / Speaker | ||
https://us02web.zoom.us/j/8176897349?pwd=eVNYRUd3Y3c1QThUNVZ1TnVjUWEvZz09
or call: (929) 205-6099 Meeting ID: 817 689 7349 Passcode: 023 383 | ||
Fri | 08:00 am | Early Risers Group |
Open - All are welcome | ||
Step Meeting / Tradition | ||
https://us02web.zoom.us/j/85294699785?pwd=Sk5EdFNzdW1sR1pYMzl6MXZwTUVTUT09
or call: (929) 205-6099 Meeting ID: 852 9469 9785 Passcode: 196 058 | ||
Fri | 12:00 pm | Brown Bag Group |
Open - All are welcome | ||
Living Sober | ||
https://us02web.zoom.us/j/175765811?pwd=N2FSN1gwZXNVRWZqZkpnSkZoQVg2dz09
or call: (929) 205-6099 Meeting ID: 175 765 811 Passcode: 050 283 | ||
Fri | 12:00 pm | Women's Mtg Caring & Sharing |
Open - All are welcome | ||
Women's / Speaker / Discussion | ||
https://zoom.us/j/124535833 | ||
Fri | 05:30 pm | Happy Hour |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Big Book / Discussion | ||
https://us02web.zoom.us/j/82694322867?pwd=OHZWaXBCVmd5TXkxSlU2akNmcURadz09
or call: (929) 205-6099 Meeting ID: 826 9432 2867 Passcode: 249 394 | ||
Fri | 06:30 pm | Friday Night Men's Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Men's / Discussion | ||
https://zoom.us/j/842611421?pwd=WGhTUEJkTlpEZ1hHeUpVSi9CVkJYdz09 | ||
Fri | 06:30 pm | Girl's Night Out Mtg |
Open - All are welcome | ||
Women's / Discussion | ||
https://zoom.us/j/265868267 | ||
Fri | 08:00 pm | At Last Milton Group |
Open - All are welcome | ||
Step Meeting | ||
https://us04web.zoom.us/j/709761897 | ||
Fri | 08:00 pm | Atlantic Group |
Open - All are welcome | ||
Speaker | ||
https://zoom.us/j/7889723420 | ||
Fri | 08:00 pm | Keep It Simple Group |
Open - All are welcome | ||
As Bill Sees It | ||
https://us02web.zoom.us/j/81296767970?pwd=MldaQ2Z3enM3ZHJjTlFndThkR1IrQT09
or call: (646) 558-8656 Meeting ID: 812 9676 7970 Passcode: 177 082 | ||
Saturday ______________________ | ||
Sat | 08:00 am | Give It A Go |
Open - All are welcome | ||
Living Sober | ||
https://us02web.zoom.us/j/323523855 | ||
Sat | 08:00 am | Living Sober Group |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Living Sober | ||
https://us02web.zoom.us/j/81038226009?pwd=bG9wRUp6d0U2M0Fqc2oreUc1THVGZz09 | ||
Sat | 08:00 am | Sat Morning Maintenance |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Speaker / Discussion / Step Meeting | ||
https://zoom.us/j/620857306?pwd=Vm5udzZ5VElJTnBweFJsdjJJdmtDUT09
or call: (929) 205-6099 Meeting ID: 620 857 306 Passcode: 581 395 | ||
Sat | 08:30 am | Common Solution Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/834411042?pwd=UDRRYU1KbzVOQ0NMa0V2SWg0OG5Qdz09 | ||
Sat | 09:30 am | Promises Mtg |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/121203668?pwd=eCt3Sjg1a3hTZ24zWEFmSmlpcmtNZz09
or call: (929) 205-6099 Meeting ID: 121 203 668 Passcode: 504 623 | ||
Sat | 01:00 pm | Brown Bag Group |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/896088911?pwd=ditGdmR5eG9Eam5kS2ZuN3poQ3ltdz09
or call: (929) 205-6099 Meeting ID: 896 088 911 Passcode: 303 561 | ||
Sat | 06:00 pm | 12x4 Step / Tradition Group |
Open - All are welcome | ||
Step Meeting / Tradition | ||
https://us04web.zoom.us/j/800055352 | ||
Sat | 06:00 pm | Came To Believe |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/88413202660?pwd=Zk1VbkxFL21jWlc1UGQ1YWY1QXMrdz09
or call: (929) 205-6099 Meeting ID: 884 1320 2660 Passcode: 322 961 | ||
Sat | 06:30 pm | How It Works Group |
Open - All are welcome | ||
Step Meeting / Big Book | ||
https://zoom.us/j/128495187 | ||
Sat | 06:30 pm | Keep It Simple Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/83779475356?pwd=d05vYUZueThhVVpBejdkSzY1WEVsUT09
or call: (646) 558-8656 Meeting ID: 837 7947 5356 Passcode: 518 104 | ||
Sat | 07:00 pm | Old Steeple Mtg |
Open - All are welcome | ||
Discussion | ||
https://zoom.us/j/98842434957?pwd=NmtZYUUwZGF4SzJWR0V6VW1ZOHQrZz09
or call: (929) 205-6099 Meeting ID: 988 4243 4957 Passcode: 406 421 | ||
Sat | 07:00 pm | Saturday Night Live Speaker Mtg |
Open - All are welcome | ||
Speaker | ||
https://zoom.us/j/98191881656?pwd=K3dhdHVkUVRia0hXNk1vZHJxVzBBZz09
or call: (646) 558-8656 Meeting ID: 981 9188 1656 Passcode: 458 202 | ||
Sat | 08:00 pm | Grand Isle Big Book Group |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Big Book | ||
https://us02web.zoom.us/j/83275817954?pwd=dUIxc09vU1BkWDVqY1ROOGZTazR0dz09 | ||
Sunday ______________________ | ||
Sun | 08:00 am | Sunday Morning Step Mtg |
Open - All are welcome | ||
Step Meeting | ||
https://us02web.zoom.us/j/88051079729?pwd=Qk9heXhsNE04OWJUSXQrTGFvOGlGUT09
or call: (929) 205-6099 Meeting ID: 880 5107 9729 Passcode: 984 863 | ||
Sun | 09:15 am | The Highlighters |
Open - All are welcome | ||
Big Book | ||
https://us02web.zoom.us/j/743422892?pwd=QTlqaVl4V3NmNGwwOFNzWDl1TUx1Zz09
or call: (929) 205-6099 Meeting ID: 743 422 892 Passcode: 769 012 | ||
Sun | 11:00 am | The Patient's Opinion |
Open - All are welcome | ||
Discussion | ||
https://zoom.us/j/538930372?pwd=OFZiTkE0bmRnY3FsSVVNYkZ4dlhQUT09
or call: (929) 205-6099 Meeting ID: 538 930 372 Passcode: 721 536 | ||
Sun | 12:00 pm | Sunday Noon Big Book |
Open - All are welcome | ||
Big Book | ||
https://us04web.zoom.us/j/386696026 | ||
Sun | 01:00 pm | Brown Bag Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/896088911?pwd=ditGdmR5eG9Eam5kS2ZuN3poQ3ltdz09
or call: (929) 205-6099 Meeting ID: 896 088 911 Passcode: 303 561 | ||
Sun | 06:00 pm | Charlotte Women's Candlelight Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Women's / Discussion | ||
https://zoom.us/j/293861084 | ||
Sun | 06:00 pm | Into Action |
Open - All are welcome | ||
Step Meeting | ||
https://us02web.zoom.us/j/687200901?pwd=OHp6UUk3cFlUdG1OYVRUU1IyeWxsQT09
or call: (929) 205-6099 Meeting ID: 687 200 901 Passcode: 830 065 | ||
Sun | 06:30 pm | There is a Solution Men's Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Men's / Big Book | ||
https://zoom.us/j/405248939 | ||
Sun | 07:00 pm | Proud and Sober |
Open - All are welcome | ||
Big Book / Slogan | ||
https://us02web.zoom.us/j/84213110572?pwd=R3BDb0VZSExwdEF4a3FGTjROVkYyUT09
or call: (929) 205-6099 Meeting ID: 842 1311 0572 Passcode: 260 532 | ||
Sun | 07:00 pm | Richmond Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/307826630?pwd=dXFhYy9zN0lvU0xlWGl3K2F3RzIzdz09
or call: (929) 205-6099 Meeting ID: 307 826 630 Passcode: 895 462 | ||
Sun | 08:00 pm | Burlington Young People |
Open - All are welcome | ||
Big Book / Speaker / Discussion | ||
https://zoom.us/j/759160150?pwd=NzB2SmpQMGJaWWQvaFZzRFBkZVVVdz09
or call: (929) 205-6099 Meeting ID: 759 160 150 Passcode: 054 493 | ||
Monday ______________________ | ||
Mon | 06:30 am | Wicked Early Group |
Open - All are welcome | ||
Big Book | ||
We are holding a conference call in addition to meeting at the church at our regular time. Audio Call Only: (425)436-6386 code: 572822 | ||
Mon | 07:30 am | Early Bird Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/8176897349?pwd=eVNYRUd3Y3c1QThUNVZ1TnVjUWEvZz09
or call: (929) 205-6099 Meeting ID: 817 689 7349 Passcode: 023 383 | ||
Mon | 08:00 am | Early Risers Group |
Open - All are welcome | ||
Living Sober | ||
https://us02web.zoom.us/j/85294699785?pwd=Sk5EdFNzdW1sR1pYMzl6MXZwTUVTUT09
or call: (929) 205-6099 Meeting ID: 852 9469 9785 Passcode: 196 058 | ||
Mon | 12:00 pm | Brown Bag Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/175765811?pwd=N2FSN1gwZXNVRWZqZkpnSkZoQVg2dz09
or call: (929) 205-6099 Meeting ID: 175 765 811 Passcode: 050 283 | ||
Mon | 12:00 pm | High Noon Group |
Open - All are welcome | ||
Discussion | ||
https://zoom.us/j/474242209?pwd=UUZWZ2kzdnpmQUdVZTZpa09seXlTZz09
or call: (929) 205-6099 Meeting ID: 474 242 209 Passcode: 588 397 | ||
Mon | 06:00 pm | We Agnostics Group |
Open - All are welcome | ||
Discussion | ||
https://zoom.us/j/9886024417 | ||
Mon | 06:30 pm | Essex Young People |
Open - All are welcome | ||
Step Meeting / Big Book / Speaker | ||
https://us02web.zoom.us/j/81364942118 | ||
Mon | 06:30 pm | Monday Night Beginners |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/387046066?pwd=M1JWMmJFUGtON1Y3VXVYTkpSa2p4QT09
or call: (929) 205-6099 Meeting ID: 387 046 066 Passcode: 308 451 | ||
Mon | 07:00 pm | Gratitude Group |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Step Meeting | ||
https://zoom.us/j/93504039362 | ||
Mon | 07:00 pm | Step Sisters |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Women's / Speaker | ||
https://us04web.zoom.us/j/562550796 | ||
Mon | 07:00 pm | Milton Back to Basics Step Mtg |
Open - All are welcome | ||
Step Meeting / Discussion | ||
https://us04web.zoom.us/j/479589214 | ||
Mon | 07:30 pm | EZ Does It Group |
Open - All are welcome | ||
Step Meeting | ||
https://us02web.zoom.us/j/87497294237 | ||
Mon | 07:30 pm | Jay Walker's Mens Group |
Open - All are welcome | ||
Men's / Big Book / Discussion | ||
https://zoom.us/j/92681161124?pwd=MXRMMFNSaStNNmVpSVlONlozUU5sdz09
or call: (646) 558-8656 Meeting ID: 926 8116 1124 Passcode: 051 895 | ||
Mon | 07:30 pm | The Bookworms |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Big Book | ||
https://us02web.zoom.us/j/981636035?pwd=U1h4eEVFc1Jtam9wR3haWDlscURyUT09
or call: (929) 205-6099 Meeting ID: 981 636 035 Passcode: 839 960 | ||
Mon | 08:00 pm | Keep It Simple |
Open - All are welcome | ||
Step Meeting | ||
https://us02web.zoom.us/j/82590858123?pwd=SjVtSDJNM0Q1b3JJU2tjc21NbFhKQT09
or call: (646) 558-8656 Meeting ID: 825 9085 8123 Passcode: 095 132 | ||
Tuesday ______________________ | ||
Tue | 06:30 am | Tuesday/Thursday Dawn Patrol |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/343010881 | ||
Tue | 07:30 am | Early Bird Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Step Meeting | ||
https://us02web.zoom.us/j/8176897349?pwd=eVNYRUd3Y3c1QThUNVZ1TnVjUWEvZz09
or call: (929) 205-6099 Meeting ID: 817 689 7349 Passcode: 023 383 | ||
Tue | 08:00 am | Early Risers Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/85294699785?pwd=Sk5EdFNzdW1sR1pYMzl6MXZwTUVTUT09
or call: (929) 205-6099 Meeting ID: 852 9469 9785 Passcode: 196 058 | ||
Tue | 09:30 am | Sober Cinema |
Open - All are welcome | ||
Living Sober | ||
https://zoom.us/j/532017437 | ||
Tue | 12:00 pm | Brown Bag Group |
Open - All are welcome | ||
Step Meeting | ||
https://us02web.zoom.us/j/175765811?pwd=N2FSN1gwZXNVRWZqZkpnSkZoQVg2dz09
or call: (929) 205-6099 Meeting ID: 175 765 811 Passcode: 050 283 | ||
Tue | 12:00 pm | High Noon Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://zoom.us/j/474242209?pwd=UUZWZ2kzdnpmQUdVZTZpa09seXlTZz09
or call: (929) 205-6099 Meeting ID: 474 242 209 Passcode: 588 397 | ||
Tue | 06:30 pm | Serenity Group Beginners |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/369303733?pwd=SzgxMGJvKzdVUFRZWmRzSkQrYk9pQT09
or call: (929) 205-6099 Meeting ID: 369 303 733 Passcode: 904 345 | ||
Tue | 06:30 pm | Young, Sober & Free |
Open - All are welcome | ||
Speaker / Discussion | ||
https://zoom.us/j/465561204?pwd=NTlNOGk4WEJ1d1ZlQW9aL1puUUJSUT09
or call: (929) 205-6099 Meeting ID: 465 561 204 Passcode: 100 323 | ||
Tue | 07:00 pm | Hinesburg Group |
Open - All are welcome | ||
Speaker | ||
https://us04web.zoom.us/j/455860760?pwd=SW5VZjI0REl1bG9WZVBuSlRaNXpiZz09 | ||
Tue | 07:00 pm | Proud and Sober |
Open - All are welcome | ||
Gay/Lesbian/Bisexual/Transgender | ||
https://us02web.zoom.us/j/84213110572?pwd=R3BDb0VZSExwdEF4a3FGTjROVkYyUT09
or call: (929) 205-6099 Meeting ID: 842 1311 0572 Passcode: 260 532 | ||
Tue | 08:00 pm | Off the Wall Group |
Open - All are welcome | ||
Discussion | ||
https://us02web.zoom.us/j/323016427?pwd=WHRPaHVaZXN1bDBwQVNDTXRDWXlTQT09
or call: (929) 205-6099 Meeting ID: 323 016 427 Passcode: 429 301 | ||
Wednesday ______________________ | ||
Wed | 06:30 am | Wicked Early Group |
Open - All are welcome | ||
Living Sober | ||
We are holding a conference call in addition to meeting at the church at our regular time. Audio Call Only: (425)436-6386 code: 572822 | ||
Wed | 07:30 am | Early Bird Mtg |
Closed - Limited to limited to persons who have a desire to stop drinking | ||
Living Sober | ||
https://us02web.zoom.us/j/8176897349?pwd=eVNYRUd3Y3c1QThUNVZ1TnVjUWEvZz09
or call: (929) 205-6099 Meeting ID: 817 689 7349 Passcode: 023 383 | ||
Wed | 08:00 am | Early Risers Group |
Open - All are welcome | ||
Big Book | ||
https://us02web.zoom.us/j/85294699785?pwd=Sk5EdFNzdW1sR1pYMzl6MXZwTUVTUT09
or call: (929) 205-6099 Meeting ID: 852 9469 9785 Passcode: 196 058 | ||
Wed | 12:00 pm | Brown Bag Group |
Open - All are welcome | ||
Big Book | ||
https://us02web.zoom.us/j/175765811?pwd=N2FSN1gwZXNVRWZqZkpnSkZoQVg2dz09
or call: (929) 205-6099 Meeting ID: 175 765 811 Passcode: 050 283 | ||
Wed | 12:00 pm | High Noon Group |
Open - All are welcome | ||
Step Meeting | ||
https://zoom.us/j/474242209?pwd=UUZWZ2kzdnpmQUdVZTZpa09seXlTZz09
or call: (929) 205-6099 Meeting ID: 474 242 209 Passcode: 588 397 | ||
Wed | 05:30 pm | Sane and Sober |
Open - All are welcome | ||
Step Meeting / Tradition | ||
https://us02web.zoom.us/j/637516764?pwd=NjFoZWJrdk5HS1lMRFJsQ09vS05tdz09 | ||
Wed | 06:30 pm | Secular Sobriety |
Open - All are welcome | ||
Discussion | ||
https://zoom.us/j/9886024417 | ||
Wed | 07:00 pm | Grand Isle Group |
Open - All are welcome | ||
Speaker | ||
https://us02web.zoom.us/j/761196905?pwd=WW1yM29RYmNWTHpQbHBOVG01ZHJsQT09
or call: (929) 205-6099 Meeting ID: 761 196 905 Passcode: 970 321 | ||
Wed | 07:00 pm | Keep It Simple |
Open - All are welcome | ||
Big Book / Discussion | ||
https://us02web.zoom.us/j/86514510669?pwd=V3M4TzFQWXM4RzJ5aXlwamhKR21vQT09
or call: (646) 558-8656 Meeting ID: 865 1451 0669 Passcode: 377 521 | ||
Wed | 07:30 pm | EZ Does It Group |
Open - All are welcome | ||
Big Book | ||
https://us02web.zoom.us/j/87497294237 | ||
Wed | 07:30 pm | Work It Group |
Open - All are welcome | ||
Speaker / Discussion | ||
https://us02web.zoom.us/j/89029660436?pwd=NWlQcVYzN3ZKSFNKSElCUTh5bGJZQT09 | ||